You have no items in your shopping cart.
Embroidery Character Limit Reference Guide
Character Count Guide
On properly fitting, gender specific lab coats with stylish lapels, there is limited amount of space in the area above the pocket, and between the lapel and the armhole. Some sizes and styes have less room than others. Please note that Medelita embroidery is centered above the pocket, and embroidered to a standard size/height that is both legible and high-quality in appearance. The large majority of Medelita customers/colleagues are "ok" with some letters of their first name being partially covered by the lapel.
For those that want to ensure that every single letter is visible, use the chart below to identify the maximum characters per size in each garment before the lapel will partially cover your embroidered text.
Women's
00/XXS | 0/XS | 2/XS | 4/S | 6/S | 8/M | 10/M | 12/L | 14/L | 16/XL+ | |
---|---|---|---|---|---|---|---|---|---|---|
M3 Estie | 16 (3.11 in) | 22 (4 in) | 22 (4 in) | 22 (4 in) | 24 (4.15 in) | 24 (4.15 in) | 24 (4.15 in) | 24 (4.15 in) | 30 (4.5 in) | 30 (4.5 in) |
M3 Emma W | 14 (2.76 in) | 16 (3.11 in) | 16 (3.11 in) | 16 (3.11 in) | 16 (3.11 in) | 20 (3.82 in) | 20 (3.82 in) | 30 (4.5 in) | 30 (4.5 in) | 30 (4.5 in) |
M3 Vera G. | 14 (2.76 in) | 16 (3.11 in) | 16 (3.11 in) | 16 (3.11 in) | 16 (3.11 in) | 20 (3.82 in) | 20 (3.82 in) | 30 (4.5 in) | 30 (4.5 in) | 30 (4.5 in) |
M3 Callia | 16 (3.11 in) | 18 (3.75 in) | 20 (4.00 in) | 20 (4.00 in) | 20 (4.00 in) | 20 (4.00 in) | 28 (4.25 in) | 28 (4.25 in) | 28 (4.25 in) | 28 (4.25 in) |
M3 Rebecca | 15 (3.00 in) | 18 (3.75 in) | 18 (3.75 in) | 18 (3.75 in) | 20 (4.00 in) | 20 (4.00 in) | 20 (4.00 in) | 20 (4.00 in) | 20 (4.00 in) | (n/a) |
M3 Ellody | 15 (3.00 in) | 18 (3.75 in) | 18 (3.75 in) | 18 (3.75 in) | 20 (4.00 in) | 20 (4.00 in) | 20 (4.00 in) | 20 (4.00 in) | 20 (4.00 in) | (n/a) |
M3 Miranda B. | n/a | 16 (3.11 in) | 16 (3.11 in) | 20 (3.55 in) | 20 (3.55 in) | 20 (3.82 in) | 20 (3.95 in) | 20 (3.95 in) | 20 (3.95 in) | n/a |
M3 Rosalyn | n/a | 16 (3.11 in) | 16 (3.11 in) | 16 (3.11 in) | 16 (3.11 in) | 20 (3.82 in) | 20 (3.82 in) | 30 (4.5 in) | 30 (4.5 in) | 30 (4.5 in) |
Vandi | 20 | 22 | 22 | 24 | 24 | 28 | 28 | 30 | 30 | 30 |
Men's
36/S | 38/M | 40/M | 42/L | 44/L | 46/XL | 48/XL | 50/XXL | 52+ | ||
---|---|---|---|---|---|---|---|---|---|---|
M3 E Wilson | 22 (3.82 in) | 22 (3.82 in) | 22 (3.82 in) | 22 (3.82 in) | 22 (3.82 in) | 22 (3.82 in) | n/a | n/a | n/a | |
M3 Cushing | 20 (3.82 in) | 20 (3.82 in) | 20 (3.82 in) | 20 (3.82 in) | 20 (3.82 in) | 20 (3.82 in) | n/a | n/a | n/a | |
M3 J. Hunter | 20 (3.82 in) | 20 (3.82 in) | 30 (4.5 in) | 30 (4.5 in) | 30 (4.5 in) | 30 (4.5 in) | 30 (4.5 in) | 30 (4.5 in) | n/a | |
M3 Laennec | 30 (4.5 in) | 30 (4.5 in) | 30 (4.5 in) | 30 (4.5 in) | 30 (4.5 in) | 30 (4.5 in) | 30 (4.5 in) | 30 (4.5 in) | 30 (4.5 in) | |
M3 Bernard | 15 (3 in) | 15 (3 in) | 15 (3 in) | 20 (3.82 in) | 20 (3.82 in) | 20 (3.82 in) | n/a | n/a | n/a | |
Vert | 24 | 24 | 24 | 28 | 28 | 28 | 28 | 30 | n/a | |
"I avoided my white coat for years due to discomfort/appearance and my preference has completely changed on both. I wear Medelita all the time."
"The first elite medical apparel alternative for discerning consumers who value well-made products and professional appearance."
"The professional standard with respect to appearance. Other choices are simply inferior, and obviously inferior. You will do no better."